2010 WFA Final Points Standings Updated 10/21/10
             
  Number Name Tucson FAN Albuquerque Salt Lake Tucson Finals Total
1 7596 J. Maroney 0 205 175 170 550
2 T729 Levitt 180 0 175 160 515
3 7088 Lofgreen 130 190 180 0 500
4 F771 Ward 150 0 170 120 440
5 741 Phelps 125 180 130 0 435
6 7678 Hall 185 130 0 100 415
7 130A Thompson 185 0 100 130 415
8 7062 Carter 100 150 0 160 410
9 7728 Davidson 180 110 120 0 410
10 768 Winefsky 160 0 120 100 380
11 736 Kelso 185 0 0 120 305
12 7739 Middlebrook 0 130 170 0 300
13 720R Sylvester 0 0 110 170 280
14 754B Boettcher 155 0 0 120 275
15 543 Brown 170 0 0 100 270
16 7056 Nervik 160 110 0 0 270
17 7171 R. Maroney 0 185 0 0 185
18 7171 R.Morgan 0 185 0 0 185
19 7100 Garcia 0 180 0 0 180
20 7536 Gates 0 0 0 170 170
21 7684 Oberg 0 0 0 170 170
22 789 Leonard 0 0 130 0 130
23 689 Shoenfeld 0 0 110 0 110
24 D744 Stanger 0 0 100 0 100

Series ET record:           Jim Maroney    6.620   October 9th, 2010                                      

Series MPH record:       Jim Maroney    207.00  October 9th, 2010